The Tunable Laser System is an all in one tunable light source system by Spectrolight. It offers easy and precise selection of a broad spectral range from 410 to 1700 nm. TLS is a one-box system and requires no alignments or adjustments allowing instant application.
Based on application requirements, the tunable laser system can be customised based on spectral wavelength and FWHM requirements.
Standard Product Offerings:
Model Name | Description |
TLS RED (SLM5-RED-Custom) | Total power : 1 W Visible power : 0.1 W Internal repetition rate : 5 MHz Tunable spectral wavelength : USER SPECIFIED (Range selectable from 450 – 1700 nm) FWHM range : 2 – 15 nm (nominal) |
TLS BLUE (SLM5-BLUE-Custom) | Total power : 1 W Visible power : 0.1 W Internal repetition rate : 5 MHz Tunable spectral wavelength : USER SPECIFIED (Range selectable from 450 – 1700 nm) FWHM : 20 nm (nominal) |
TLS RED (SLM20-RED-Custom) | Total power : 1.5 W Visible power : 0.5 W Internal repetition rate : 20 MHz Tunable spectral wavelength : USER SPECIFIED (Range selectable from 450 – 1700 nm) FWHM range : 2 – 15 nm (nominal) |
TLS BLUE (SLM20-BLUE-Custom) | Total power : 1.5 W Visible power : 0.5 W Internal repetition rate : 20 MHz Tunable spectral wavelength : USER SPECIFIED (Range selectable from 450 – 1700 nm) FWHM : 20 nm (nominal) |
TLS RED (SLM80-RED-Custom) | Total power : 7 W Visible power : 2 W Internal repetition rate : 80 MHz Tunable spectral wavelength : USER SPECIFIED (Range selectable from 450 – 1700 nm) FWHM range : 2 – 15 nm (nominal) |
TLS BLUE (SLM80-BLUE-Custom) | Total power : 7 W Visible power : 2 W Internal repetition rate : 80 MHz Tunable spectral wavelength : USER SPECIFIED (Range selectable from 450 – 1700 nm) FWHM : 20 nm (nominal) |
TLS RED (SLV80-RED-Custom) | Total power : 8 W Visible power : 1 W Internal repetition rate : 0.01 kHz – 80 MHz (adjustable) Tunable spectral wavelength : USER SPECIFIED (Range selectable from 450 – 1700 nm) FWHM range : 2 – 15 nm (nominal) |
TLS BLUE (SLV80-BLUE-Custom) | Total power : 8 W Visible power : 1 W Internal repetition rate : 0.01 kHz – 80 MHz (adjustable) Tunable spectral wavelength : USER SPECIFIED (Range selectable from 450 – 1700 nm) FWHM : 20 nm (nominal) |
Tunable Light Sources using FWS have high applicability in various fields including SWIR (void detection of silicon wafer, plastic sorting, medical device inspection, counterfeit bill detection, art inspection), UV (solar panel inspection, semiconductor inspection), VIS (inspection using photoluminescence, fluorescence imaging in bio and medical fields), spectroscopic ellipsometry, hyperspectral imaging etc. to name a few.